Additional information
Tier1 | – |
---|---|
Tier2 | 2x SSDA16V159E-2 |
Output at 1800 rpm | 2x1250kW |
Electric Drive Output | 2x1200kW |
Main Pumps Delivery (total) | 6210ltr/min |
Swing Pump(s) Delivery | 1035ltr/min |
Front Shovel Bucket Capacity SAE 2:1 heaped | 36cum |
Crowd Force (ISO) | 2147kN |
Break-out Force(ISO) | 2086kN |
Backhoe Bucket Capacity SAE 1:1 heaped | 36cum |
Tear-out Force(ISO) | 1513kN |
Break-out Force(ISO) | 1741kN |
Operating Weight (Front Shovel) | 676-686T |
Reviews
There are no reviews yet.