Additional information
Tier1 | 2x SSA12V159 |
---|---|
Tier2 | 2x SDA12V159E-2 |
Output at 1800 rpm | 2x940kW |
Electric Drive Output | 2x900kW |
Main Pumps Delivery (total) | 4200ltr/min |
Swing Pump(s) Delivery | 700ltr/min |
Front Shovel Bucket Capacity SAE 2:1 heaped | 29cum |
Crowd Force (ISO) | 1850kN |
Break-out Force(ISO) | 1870kN |
Backhoe Bucket Capacity SAE 1:1 heaped | 29cum |
Tear-out Force(ISO) | 1326kN |
Break-out Force(ISO) | 1516kN |
Operating Weight (Front Shovel) | 533t |
Reviews
There are no reviews yet.