Additional information
Tier1 | SSA12V159 |
---|---|
Tier2 | SDA12V159E-2 |
Output at 1800 rpm | 940kW |
Electric Drive Output | 900kW |
Main Pumps Delivery (total) | 2730ltr/min |
Swing Pump(s) Delivery | 800ltr/min |
Front Shovel Bucket Capacity SAE 2:1 heaped | 16cum |
Crowd Force (ISO) | 1136kN |
Break-out Force(ISO) | 1066kN |
Backhoe Bucket Capacity SAE 1:1 heaped | 15cum |
Tear-out Force(ISO) | 800kN |
Break-out Force(ISO) | 850kN |
Operating Weight (Front Shovel) | 252t |
Reviews
There are no reviews yet.