Additional information
Tier1 | – |
---|---|
Tier2 | 2x SDA16V160E-2 |
Output at 1800 rpm | 2x1500kW |
Electric Drive Output | 2x1450kW |
Main Pumps Delivery (total) | 8280ltr/min |
Swing Pump(s) Delivery | 2070ltr/min |
Front Shovel Bucket Capacity SAE 2:1 heaped | 42cum |
Crowd Force (ISO) | 2353kN |
Break-out Force(ISO) | 2331kN |
Backhoe Bucket Capacity SAE 1:1 heaped | 42cum |
Tear-out Force(ISO) | 1813kN |
Break-out Force(ISO) | 2077kN |
Operating Weight (Front Shovel) | 752t |
Reviews
There are no reviews yet.